General information
| Semester | 2022 |
| Current number of participants | 422 |
| Home institute | VCCA 2022 |
| Courses type | Seminar in category Teaching |
| First date | Thu., 30.06.2022 17:20 - 18:50 |
| Semester | 2022 |
| Current number of participants | 422 |
| Home institute | VCCA 2022 |
| Courses type | Seminar in category Teaching |
| First date | Thu., 30.06.2022 17:20 - 18:50 |
| n.a. |
Thu., 30.06.2022 17:20 - 18:50 Thu., 30.06.2022 19:45 - 20:45 Fri., 01.07.2022 09:05 - 10:35 Fri., 01.07.2022 10:50 - 11:50 |