General information
| Semester | 2022 |
| Current number of participants | 422 |
| Home institute | VCCA 2022 |
| Courses type | Seminar in category Teaching |
| First date | Thu., 30.06.2022 16:00 - 16:15 |
| Semester | 2022 |
| Current number of participants | 422 |
| Home institute | VCCA 2022 |
| Courses type | Seminar in category Teaching |
| First date | Thu., 30.06.2022 16:00 - 16:15 |
| n.a. |
Thu., 30.06.2022 16:00 - 16:15 Thu., 30.06.2022 16:15 - 17:05 Thu., 30.06.2022 20:45 - 22:00 Fri., 01.07.2022 08:00 - 08:50 Fri., 01.07.2022 11:50 - 12:15 Fri., 01.07.2022 12:45 - 13:00 |